Subtraction Flash
Cards |
|
|
|
Click on any of the links below for an individual card or click on the PDF
link for a complete set for each number. |
Click for PDF Format | Click for PDF Format | Click for PDF Format | Click for PDF Format | Click for PDF Format | Click for PDF Format | Click for PDF Format | Click for PDF Format | Click for PDF Format | Click for PDF Format | Click for PDF Format | Click for PDF Format | Click for PDF Format |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
0-0 | 1-0 | 2-0 | 3-0 | 4-0 | 5-0 | 6-0 | 7-0 | 8-0 | 9-0 | 10-0 | 11-0 | 12-0 |
2-1 | 3-1 | 4-1 | 5-1 | 6-1 | 7-1 | 8-1 | 9-1 | 10-1 | 11-1 | 12-1 | ||
2-2 | 3-2 | 4-2 | 5-2 | 6-2 | 7-2 | 8-2 | 9-2 | 10-2 | 11-2 | 12-2 | ||
3-3 | 4-3 | 5-3 | 6-3 | 7-3 | 8-3 | 9-3 | 10-3 | 11-3 | 12-3 | |||
4-4 | 5-4 | 6-4 | 7-4 | 8-4 | 9-4 | 10-4 | 11-4 | 12-4 | ||||
5-5 | 6-5 | 7-5 | 8-5 | 9-5 | 10-5 | 11-5 | 12-5 | |||||
6-6 | 7-6 | 8-6 | 9-6 | 10-6 | 11-6 | 12-6 | ||||||
7-7 | 8-7 | 9-7 | 10-7 | 11-7 | 12-7 | |||||||
8-8 | 9-8 | 10-8 | 11-8 | 12-8 | ||||||||
9-9 | 10-9 | 11-9 | 12-9 | |||||||||
10-10 | 11-10 | 12-10 | ||||||||||
11-11 | 12-11 | |||||||||||
12-12 |